Sport in British Columbia
There are four major sports in British Columbia which are the most popular and which have high-level, fully professional competitions: association football, rugby union, hockey (ice), and baseball; football and hockey are the only ones which have a fully professionalised women's league, in addition to the men's league.
Rugby is the most popular spectator sport in British Columbia by a significant margin, followed by men's football. Men's hockey, baseball, and women's football attract similar numbers of spectators; average numbers are notably lower for women's hockey, but the advances made since the professional league's inauguration in 2007 have been significant.
- Baseball
- Football
BC clubs also take part in international club competitions: the CONCACAF Champions League since 1962, involving clubs from North and Central America and the Caribbean; the Inter-American Cup between the winners of the CONCACAF Champions League and its South American equivalent, the Copa Libertadores; and the Intercontinental Cup, played between the winners of the Inter-American Cup and the European Champions League.
- Hockey
- British Columbia Hockey League (BCHL) (men)
- Women's Hockey BC (WHBC)
- Savage Cup
- Vancouver Orca, franchise of the North American National Hockey League since 1992.
- Rugby Union
International competition[edit]
British Columbian athletes have taken place in international competition since the 1908 Olympic Games.
Olympic Games[edit]
Main articles: British Columbia at the Summer Olympics, British Columbia at the Winter Olympics
British Columbians have been taking part in the Olympic Games since 1908, when three athletes - Sydney Brown in shooting, John Fortescue Foulkes DSO and Robert Powell in tennis - competed, but no medals were won. The first medal won by a British Columbian came in 1908, a silver won by Duncan Gillis in discus; the first gold medals were won at the 1928 Games by Percy Williams, who won both the 100 and 200 metre sprints. The first woman to medal for BC were Lillian Palmer, Mary Frizzell, Mildred Thompson, and Agnes Szabo in the women's 4×100 metre relay at the 1932 Summer Games, the first woman to win gold for BC was Dame Nancy Greene Raine DBC in the women's giant slalom at the 1968 Winter Olympics. British Columbia hosted the 2010 Winter Olympics, winning two gold medals.
At the Summer Games, BC athletes have won 50 medals - 10 gold, 20 silver, and 21 bronze, with the greatest success coming from rowing, with 15 medals - 5 gold, 8 silver, and 2 bronze, followed by 12 from swimming (6 silver, 6 bronze), and 10 from athletics (2 gold, 3 silver, 5 bronze). Fifteen medals were won at Winter Games - 7 gold, 6 silver, and 2 bronze, with the greatest success coming from freestyle skiing, specifically women's ski cross, in which four medals - including three gold - have been won.
All-time medals ranking[edit]
British Columbia is 46th in terms of total gold medals, 46th in silver, and 48th in bronze medals.
Rank | Nation | No. of Games |
Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | United States (USA) | 50 | 1,127 | 907 | 794 | 2,828 |
2 | Soviet Union (URS) | 18 | 473 | 376 | 355 | 1,204 |
3 | Great Britain (GBR) | 51 | 274 | 299 | 310 | 883 |
4 | Germany (GER) | 28 | 283 | 282 | 290 | 855 |
5 | France (FRA) | 51 | 248 | 276 | 316 | 840 |
6 | Italy (ITA) | 50 | 246 | 214 | 241 | 701 |
7 | Sweden (SWE) | 50 | 202 | 216 | 234 | 652 |
8 | China (CHN) | 21 | 237 | 195 | 176 | 608 |
9 | Russia (RUS) | 12 | 196 | 164 | 187 | 547 |
10 | Norway (NOR) | 48 | 188 | 174 | 158 | 520 |
47 | British Columbia (BCO) | 47 | 17 | 26 | 22 | 65 |
Football[edit]
BC's greatest success in international football was the bronze medal in women's football at the 2012 Olympics in London, UK.
Stadia[edit]
A list of stadia in BC used by clubs presently or recently in professional leagues, sorted by capacity. Almost all indoor hockey arenas are or have been used for concerts, as have many football, rugby, and multisport stadia. Also included are notable former stadia; these are listed in italic text.
Stadium name | City | Capacity | Team(s) | Sport(s) | Notes |
---|---|---|---|---|---|
British Columbia Place Stadium | Vancouver | 54,500 | Vancouver United FC Vancouver Lions RFC (BCRU) |
multipurpose | Built for the 1986 World Exposition; largest stadium in BC |
Empire Stadium | Vancouver | 42,729 | Vancouver City FC (BCFL) Vancouver City FC Women (WFL) |
multipurpose | Built for the 1954 British Empire & Commonwealth Games, modernised in 1977 and 2019 |
Centennial Stadium | Victoria | 41,423 | Esquimalt RFC (BCRU) Victoria RFC (BCRU) Victoria AC (BCFL) |
multipurpose | Built for the 1975 Pan-Am Games which coincided with the centennial of BC's Dominion status |
Brockton Oval | Vancouver | 33,360 | Vancouver Rowing Club FC (BCFL) Vancouver Rowing Club RFC (BCRU) |
football, rugby | |
Parc Canmlwyddiant (Centennial Park) |
Blaenau | 30,960 | CP Dinas Blaenau (BCFL) CPM Dinas Blaenau (WFL) CR Blaenau (BCRU) |
multipurpose | |
Hastings Park | Vancouver | 23,235 | Vancouver City FC (BCFL) | football | Closed 1954 |
Klahanie Park | West Vancouver | 23,080 | Caulfeild RFC (BCRU) | rugby | Largest single-sport stadium in BC |
MacDonald Park | Victoria | 22,740 | James Bay AA (BCRU) | rugby | Second-largest single-sport stadium in BC |
Connaught Park | Vancouver | 22,646 | Meraloma AC (BCRU) | rugby | |
Sinclair Road | Victoria | 22,500 | Victoria AC (BCFL) | football | Closed 1974 |
Jericho Park | Vancouver | 22,110 | Georgian RFC (BCRU) | rugby | |
Upper Fraser Stadium | Tete Jaune Cache | 21,600 | Yellowhead FC (BCFL) | football | Largest football-only stadium in BC; construction began 2020, to be opened 2023 |
Imperial Arena | Vancouver | 18,910 | Vancouver Orca (NHL) | hockey | Largest indoor arena in BC |
Keefer Street | Vancouver | 18,800 | Vancouver United FC (BCFL) | football | Closed 1932; on site of today's Andy Livingstone Park stadium |
Stadiwm Ylesylywêt (Illecillewaet Stadium) |
Blaenau | 18,374 | CP Llangefni (BCFL) CPM Llangefni (WFL) |
football | |
Masich Place Stadium | Prince George | 17,550 | Fort George FC (BCRU) | rugby | |
Grant Street | Victoria | 17,311 | Victoria United FC (BCFL) Victoria United WFC (WFL) |
football | |
Moir Park | Cranbrook | 16,467 | Cranbrook North Side FC (BCFL) | football | |
Pleasant Valley Park | Nanaimo | 16,300 | Wellington FC (BCFL) | football | |
Stadiwm y Frenhines Victoria (Queen Victoria Stadium) |
Blaenau | 16,234 | CP Aberystwyth (BCFL) CR Aberystwyth (BCRU) |
multipurpose | |
South Surrey Athletic Park | Surrey | 16,140 | Bayside Sharks RFC (BCRU) Surrey Beavers RFC (BCRU) |
rugby | |
Pacific Coliseum | Vancouver | 16,123 | Vancouver Millionaires (BCHL) | hockey | |
Grandview Park | Vancouver | 15,466 | Britannia RFC (BCRU) Grandview AFC (BCFL) Grandview WAFC (WFL) |
football, rugby | |
Swangard Stadium | Burnaby | 15,288 | Burnaby Albion FC (BCFL) | multipurpose | Also used for the annual Dominion secondary school athletic championships |
Royal Athletic Park (main stadium) | Victoria | 13,150 | Victoria West FC (BCFL) | football | Originally multipurpose with 10,000 capacity, rebuilt in 2012 |
Baker Park | Cranbrook | 13,078 | Cranbrook City FC (BCFL) Cranbrook City FC Women (WFL) |
football | |
Queen's Park Arena | New Westminster | 12,350 | New Westminster Royals (BCHL) | hockey | |
Thunderbird Stadium | Vancouver | 12,023 | Kitsilano FC (BCFL) | multipurpose | Stadium of the UBC football and rugby clubs |
Victoria Memorial Arena | Victoria | 12,006 | Victoria Vikings (BCHL) | hockey | |
Memorial Park | Vernon | 11,516 | Vernon City FC (BCFL) Vernon Shamrocks RFC (BCRU) |
multipurpose | Opened 2007 to replace a 2,500 capacity stadium on the same site |
Percy Perry Stadium | Coquitlam | 11,482 | Coquitlam RFC (BCRU) Coquitlam Town FC (BCFL) |
football, rugby | Commonly referred to as The Rugby Ground; formerly Town Centre Stadium |
BC Rail Arena | Prince George | 11,365 | Prince George Iron Horses (BCHL) | hockey | |
Jim Ciccone Civic Centre | Prince Rupert | 10,862 | Prince Rupert Pirates (BCHL) | hockey | |
Riverside Coliseum | Kamloops | 10,464 | Kamloops Chiefs (BCHL) | hockey | |
Ash Street | Valemount | 10,115 | Valemount City FC (BCFL) Yellowhead FC (BCFL) Valemount United WFC (WFL) |
multipurpose | |
Cominco Arena | Trail | 9,537 | Trail Smoke Eaters (BCHL) | hockey | |
Balment Park | Cranbrook | 9,342 | Cranbrook RFC (BCRU) | rugby | |
Nanaimo Ice Centre | Nanaimo | 8,877 | Nanaimo Ice Kings (BCHL) | hockey | |
Cranbrook RecPlex | Cranbrook | 8,654 | Cranbrook Ice (BCHL) | hockey | |
Bill Copeland Sports Centre | Burnaby | 8,488 | Burnaby Thunderbirds (BCHL) | hockey | |
Abbotsford Arena | Abbotsford | 8,335 | Abbotsford Pilots (BCHL) | hockey | |
Prince of Wales Park | Vancouver | 8,044 | Quilchena RFC (BCRU) Shaughnessy Shamrocks FC (BCFL) |
football, rugby | |
Killarney Arena | Vancouver | 8,040 | Killarney Celtics (BCHL) | hockey | |
Point Grey Turf | Vancouver | 8,033 | Kerrisdale FC (BCFL) Kerrisdale FC Women (WFL) Point Grey RFC (BCRU) |
football, rugby | |
Exhibition Stadium | Chilliwack | 8,022 | Chilliwack Crusaders RFC (BCRU) | rugby | |
Abbotsford Exhibition Park | Abbotsford | 8,016 | Abbotsford RFC (BCRU) | multipurpose | |
Town Centre Park | Coquitlam | 8,012 | Coquitlam Pipers (BCBL) | baseball | Largest baseball-only stadium in BC |
Harmston Park | Courtenay | 7,992 | Comox Valley RFC (BCRU) Courtenay AC (BCFL) |
multipurpose | |
Claremont Field | Cordova Bay, Victoria | 7,760 | Cordova Bay RFC (BCRU) | rugby | |
Dawson Creek Kin Arena | Dawson Creek | 7,664 | Dawson Creek Northmen (BCHL) | hockey | |
Nat Bailey Stadium | Vancouver | 7,620 | Vancouver Pacifics (BCBL) | baseball | |
McArthur Island Sport Centre | Kamloops | 7,562 | Kamloops Rockets (BCBL) | baseball | |
Burnaby Lake Sports Complex | Burnaby | 7,348 | Burnaby Hydro SC (BCFL) Burnaby Hydro WSC (WFL) Burnaby Lake RFC (BCRU) |
multipurpose | |
Glacier Park Arena | Comox | 7,240 | Comox Jets (BCHL) | hockey | |
Citizen Field | Prince George | 7,230 | Prince George Timberwolves (BCBL) | baseball | |
Cyclone Taylor Arena | Vancouver | 7,170 | Kerrisdale Cyclones (BCHL) | hockey | |
CP Rail Arena | Nelson | 7,108 | Nelson Lakers (BCHL) | hockey | |
Crescent Park | Dawson Creek | 7,094 | Dawson Creek FC (BCFL) Dawson Creek WFC (WFL) |
multipurpose | |
Andy Livingstone Park | Vancouver | 7,064 | Vancouver United FC Women (WFL) | multipurpose | |
Ganiks Laxha Sportsplex | Ganiks Laxha | 7,032 | Ganiks Laxha Owls (BCHL) | hockey | |
Snowberry Road | Comox | 7,012 | Comox Rovers FC (BCFL) | football | |
Wurtele Arena, Esquimalt | Esquimalt | 6,844 | Esquimalt Dreadnaughts (BCHL) | hockey | |
Heritage Field | Fort Nelson | 6,830 | Fort Nelson RBCAF SC (BCBL) | baseball | |
Royal Athletic Park | Victoria | 6,812 | Victoria Seals (BCBL) | baseball | |
Ken Trombley Memorial Arena | Hagwilget | 6,640 | Hagwilget Rangers (BCHL) | hockey | |
Meziadin Arena | Meziadin | 6,460 | Meziadin Miners (BCHL) | hockey | |
Harry Morrow Park | Dawson Creek | 6,240 | Dawson Creek Gearjammers (BCBL) | baseball | |
Charles Rummel Park | Burnaby | 6,102 | Lake City RFC (BCRU) | rugby | |
Stikine Street | Dease Lake | 6,044 | Dease Lake Air Force FC (BCFL) Dease Lake Air Force WFC (WFL) Dease Lake Flyers RFC (BCRU) |
multipurpose | |
Fforwm Blaenau (Blaenau Forum) |
Blaenau | 6,016 | Blaenau Dragons (BCHL) | hockey | |
Lagoon Road | Clinton | 5,982 | Clinton Town FC (BCFL) | multipurpose | |
Serauxmen Stadium | Nanaimo | 5,890 | Nanaimo Giants (BCBL) | baseball | |
Willowbrook Field | Cranbrook | 5,709 | Cranbrook Dynamite (BCBL) | baseball | |
Tamitik Jubilee Arena | Kitimat | 5,656 | Kitimat Dynamics (BCHL) | hockey | |
Chilliwack Coliseum | Chilliwack | 5,452 | Chilliwack Chiefs (BCHL) | hockey | |
Ioco Diamond | Port Moody | 5,420 | Ioco Imperials (BCBL) | baseball | |
Delair Park | Abbotsford | 5,178 | Abbotsford Flyers (BCBL) | baseball | |
Kinnaird Park | Castlegar | 5,169 | Castlegar United FC (BCFL) Kinnaird RFC (BCRU) |
football, rugby | |
Parkland Park | Sidney | 4,844 | Sidney RFC (BCRU) | multipurpose | |
Townsend Park | Chilliwack | 4,468 | Chilliwack Cougars (BCBL) | baseball | |
Hillstrom Pine Valley Arena | Chetwynd | 4,440 | Chetwynd Locomotives (BCHL) | hockey | |
Erickson Stadium (Cassiar Sports Ground) | Cassiar | 4,420 | Cassiar City FC (BCFL) | multipurpose | |
Trafalgar Park | Victoria | 4,357 | Gonzales RFC (BCRU) | rugby | |
Tatl′ah Arena | Dease Lake | 4,220 | Dease Lake Lightning (BCHL) | hockey | |
Jack Goddard Memorial Arena | Grand Forks | 4,166 | Grand Forks Dukes (BCHL) | hockey | |
South Surrey Athletic Park | Surrey | 4,166 | White Rock Tritons (BCBL) | baseball | |
Dogwood Street | Creston | 4,159 | Creston United FC (BCFL) | multipurpose | |
Meadowbrook Park | Chilliwack | 4,044 | Chilliwack Town FC (BCFL) Chilliwack Town LFC (WFL) |
football | |
Glacier Road | Tete Jaune Cache | 4,000 | Yellowhead FC (BCFL) | football | Closed 1956; converted to training ground, spectator terraces removed |
Nechako Valley Stadium | Vanderhoof | 3,884 | Vanderhoof United FC (BCFL) | multipurpose | |
Cariboo Memorial Arena | Williams Lake | 3,844 | Williams Lake Hunters (BCHL) | hockey | |
Kinnaird Park Diamond | Castlegar | 3,814 | Castlegar Selkirks (BCBL) | baseball | |
Gyro Park Arena | Port Alberni | 3,626 | Port Alberni Waveriders (BCHL) | hockey | |
China Creek Road | Port Alberni | 3,460 | Port Alberni Black Sheep RFC (BCRU) | rugby | |
Kemano Arena | Kemano | 3,444 | Kemano Shock (BCHL) | hockey | |
Royston Road | Courtenay | 3,376 | Cumberland Collieries FC (BCFL) | football | |
South Cariboo Recreation Centre | 100 Mile House | 3,350 | 100 Mile House SC (BCFL) 100 Mile House WSC (WFL) |
multipurpose | |
Oppenheimer Park | Vancouver | 3,240 | Strathcona Asahi (BCBL) | baseball | |
Interfor Arena | Castlegar | 3,107 | Castlegar Saints (BCHL) | hockey | |
Maple Grove Park | Vancouver | 3,106 | South Van Mariners (BCBL) | baseball | |
Carnarvon Park | Vancouver | 3,096 | Kitsilano Hellenics (BCBL) | baseball | |
Nor-Val Centre | Armstrong | 2,985 | Armstrong Knights (BCHL) | hockey | |
Chesterfield Avenue | Duncan | 2,964 | Duncan Rovers FC (BCFL) | football, rugby | |
Vavenby Community Park | Vavenby | 2,850 | Vavenby Town FC (BCFL) | multipurpose | |
Northern Rockies Arena | Fort Nelson | 2,836 | Fort Nelson Flyers (BCHL) | hockey | |
Kings Road | North Vancouver | 2,750 | North Shore RFC (BCRU) | rugby | Also used by rugby team of Balmoral Secondary School |
Morfee Lake Diamond | Mackenzie | 2,740 | Mackenzie Lakers (BCBL) | baseball | |
College of New Caledonia Field | Burns Lake | 2,550 | Burns Lake AFC (BCFL) | multipurpose | |
Drylands Arena | Ashcroft | 2,470 | Ashcroft Blazers (BCHL) | hockey | |
Vanderhoof Arena | Vanderhoof | 2,433 | Vanderhoof Crunch (BCHL) | hockey | |
Dogwood Street | Campbell River | 2,362 | Campbell River Phoenix RFC (BCRU) | rugby | |
Innes Road | Cranbrook | 2,350 | Elizabeth Lake FC (BCFL) | football | |
Complex Park | Castlegar | 2,344 | Castlegar RFC (BCRU) | rugby | |
Koksilah Road | Cowichan Bay | 2,326 | Cowichan RFC (BCRU) | football, rugby | |
Municipal Stadium | Summit Lake | 2,306 | Summit Lake Freeze (BCBL) | baseball | |
North Surrey Ice Complex | Surrey | 2,228 | Liverpool Dynamo-VLW (BCHL) | hockey | |
Balmoral Park | Chilliwack | 2,226 | Sardis Balmoral FC (BCFL) | football | |
Tarahne Park | Atlin | 2,210 | Atlin FC (BCFL) Atlin FC Ladies (WFL) |
multipurpose | |
Memorial Park Stadium | Delta | 2,150 | Port Guichon FC (BCFL) | multipurpose | |
Len Wood Field | Armstrong | 2,134 | Spallumcheen United FC (BCFL) | multipurpose | |
Likely Community Arena | Likely | 2,108 | Likely Imperials (BCHL) | hockey | |
Campbell Road | Boston Bar | 2,084 | Boston Bar FC (BCFL) | multipurpose | |
Ashcroft Park Field | Ashcroft | 2,070 | Ashcroft United FC (BCFL) | football, rugby, athletics | |
Nunns Creek Park | Campbell River | 1,960 | Campbell River Boomers (BCBL) | baseball | |
Stampede Grounds | Falkland | 1,950 | Falkland Stampeders (BCBL) | baseball | |
Bateman Park | Abbotsford | 1,936 | Abbotsford FC (BCFL) | football | |
Mamayu Stadium | Bella Coola | 1,880 | Bella Coola United FC (BCFL) Bella Coola RFC (BCRU) Bella Coola United WFC (WFL) |
multipurpose | |
Cominco Arena | Kimberley | 1,875 | Kimberley Dynamite (BCHL) | hockey | |
Anahim Lake Field | Ulh′katcho | 1,834 | Ulh′katcho Ravens (BCBL) | baseball | |
Robson Valley Community Centre | McBride | 1,792 | McBride Grizzlies (BCHL) | hockey | |
Middle Road Field | Fort St James | 1,766 | Fort St James Trappers (BCBL) | baseball | |
Aylmer Road | Chase | 1,750 | Chase Town FC (BCFL) Chase RFC (BCRU) |
multipurpose | |
Allan Lake Park | Cassiar | 1,540 | Jade City FC (BCFL) | football | |
Recreational Park Field | Cache Creek | 1,320 | Cache Creek FC (BCFL) Cache Creek RFC (BCRU) |
football, rugby | |
Willow Drive Ball Park | Tumbler Ridge | 1,214 | Tumbler Coalers (BCBL) | baseball | |
Community Field | Skidegate | 1,088 | Haida Gwaii Warriors (BCBL) | baseball | |
Recreational Park Diamond | Cache Creek | 1,072 | Cache Creek Wagoneers (BCBL) | baseball | |
Art Holding Memorial Arena | Chase | 1,022 | Chase Heat (BCHL) | hockey | |
Ashcroft Park | Ashcroft | 1,014 | Ashcroft Fire (BCBL) | baseball | |
Ehattesaht‑Chinehkint Sports Complex | Zeballos | 800 | Zeballos FC (BCFL) | multipurpose | |
Holmes Road | Christina Lake | 800 | Christina Lake FC (BCFL) | multipurpose | |
Supermarine Field (baseball) | Belcarra, Port Moody | 586 | Belcarra Supermarine SC (BCBL) | baseball | |
Brember Road Park | Youbou | 544 | Youbou Lakers (BCBL) | baseball | |
Macrae Drive | Woss | 500 | Woss FC (BCFL) | multipurpose | |
Matsqui Village Green | Abbotsford | 500 | Matsqui Village FC (BCFL) | football, rugby | |
Yale Athletic Field | Yale | 500 | Yale Town FC (BCFL) | multipurpose | |
Kingsgate Community Centre | Yahk | 400 | Yahk Town FC (BCFL) | multipurpose |
Stadium name | City | Capacity | Team(s) | Sport(s) | Notes |
---|---|---|---|---|---|
Queen's Park Stadium | New Westminster | 21,124 | Royal City FC (BCFL) Royal City WFC (WFL) Westminster RFC (BCRU) |
multipurpose | Venue of the Commonwealth's longest-running May Day celebrations |
Exhibition Park | Prince George | 12,884 | Prince George City FC (BCFL) Prince George Rivermen RFC (BCRU) |
multipurpose | |
Caledonia Park | Nanaimo | 12,660 | Nanaimo Thistle FC (BCFL) Nanaimo Thistle WFC (WFL) |
football | |
Merle Logan Field | Nanaimo | 12,433 | Nanaimo Hornets RFC (BCRU) Northfield FC (BCFL) |
football, rugby | |
Windsor Park | Victoria | 12,330 | Oak Bay Wanderers FC (BCFL) Oak Bay Wanderers RFC (BCRU) |
football, rugby | |
Apple Bowl | Kelowna | 12,314 | Kelowna Central FC (BCFL) Kelowna Sun RFC (BCRU) |
multipurpose | |
Malaspina Park | Prince George | 12,150 | Fort George AFC (BCFL) | football | |
Brandt Stadium | Kamloops | 11,123 | Kamloops City FC (BCFL) Secwépemc United FC (BCFL) Tkemlúps RFC (BCRU) |
multipurpose | |
Charles Hays Field | Prince Rupert | 9,992 | Prince Rupert Navy AC (BCRU) Regatta Club AFC (BCFL) Regatta Club WAFC (WFL) Regatta Club RFC (BCRU) |
football, rugby | |
Supertest Bowl | Nanaimo | 9,775 | Nanaimo City FC (BCFL) Nanaimo City WFC (WFL) |
multipurpose | |
Nechako Stadium | Kitimat | 9,250 | Kitimat & Kemano United FC (BCFL) | multipurpose | |
Kettle Valley Stadium | Penticton | 9,044 | Penticton RFC (BCRU) Penticton Foxes FC (BCFL) Penticton Vixens FC (WFL) |
multipurpose | |
Stuart Road | Mackenzie | 8,864 | Mackenzie SC (men's football) (BCFL) Mackenzie SC (women's football) (WFL) Mackenzie SC (rugby) (BCRU) |
multipurpose | |
H. C. Brewster Field | Port Alberni | 8,850 | Alberni Town FC (BCFL) | football | |
Minoru Park | Richmond | 8,277 | Minoru RFC (BCRU) Richmond United FC (BCFL) Richmond United WFC (WFL) |
football, rugby | |
Flying Officer Gary James Field | Fort Nelson | 7,775 | Fort Nelson RBCAF FC (BCFL) Fort Nelson RBCAF WFC Fort Nelson RBCAF RFC |
football, rugby | |
Cominco Stadium | Trail | 7,764 | Trail City FC (BCFL) Trail City WFC (WFL) |
multipurpose | |
Russell Field | Port Alberni | 7,550 | Port Alberni AA FC (BCFL) Port Alberni AA WFC (WFL) |
football | |
Munroe Street | Ganiks Laxha | 7,322 | Ganiks Laxha FC (BCFL) | football | |
Layritz Park | Victoria | 7,266 | Royal Oak Hotspur FC (BCFL) Royal Oak Hotspur Ladies FC (WFL) |
football | |
Reynard Street | Quesnel | 7,177 | Quesnel United FC (BCFL) | multipurpose | |
Verigin Stadium | Grand Forks | 6,980 | Grand Forks FC (BCFL) | multipurpose | |
The Tunnel | Princeton | 6,744 | Similkameen United FC (BCFL) Similkameen United WFC (WFL) |
football | |
Skateen Avenue | Gitlaxt’aamiks | 6,355 | Gitlaxt’aamiks FC (BCFL) Nisga’a United RFC (BCRU) |
multipurpose | |
Giscome Road | Prince George | 6,260 | Prince George Army AFC (BCFL) Prince George Army WAFC (WFL) Prince George Army RFC (BCRU) |
football, rugby | |
Westhills Stadium | Victoria | 6,240 | Langford RFC (BCRU) Langford Highlanders FC (BCFL) |
football, rugby | |
Rotary Park | Chetwynd | 6,105 | Chetwynd Railway FC (BCFL) Chetwynd Railway RFC (BCRU) |
multipurpose | |
Ferry Road | Hagwilget | 6,093 | Gitanmaax United FC (BCFL) | football | |
Inlet Park | Port Moody | 5,792 | Port Moody FC (BCFL) | multipurpose | |
Friesen Road | Kelowna | 5,676 | Chichester FC (BCFL) Chichester WFC (WFL) |
football | |
Dunsmuir Crescent | Ladysmith | 5,546 | Ladysmith AFC (BCFL) Ladysmith WFC (WFL) Oyster Harbour RFC (BCRU) |
multipurpose | |
Skeena Park | Ganiks Laxha | 5,500 | Kitsumkaylum FC (BCFL) | multipurpose | |
Selkirk College Stadium | Nelson | 5,480 | Silver King FC (BCFL) | multipurpose | Stadium used by Selkirk College football, rugby, and athletics teams |
Vienna Park | Prince George | 5,236 | Rapid Vienna FC (BCFL) | football | |
Nass Street | Meziadin | 4,858 | Meziadin City FC (BCFL) | multipurpose | |
Ron Brent Park | Prince George | 4,525 | Connaught Hill FC (BCFL) | football | |
Voght Park | Merritt | 4,280 | Merritt City FC (BCFL) | multipurpose | |
Kagoagh Field | Quatsino | 4,266 | Quatsino Admirals RFC (BCRU) Quatsino Navy FC (BCFL) Quatsino Navy WFC (WFL) Quatsino Navy RFC (BCRU) |
multipurpose | |
Vancouver Street | Smithers | 4,220 | Smithers & Telkwa United FC (BCFL) | multipurpose | |
Aldous Street | Hagwilget | 4,077 | South Hazelton FC (BCFL) | multipurpose | |
Halpin Street | Kimberley | 3,775 | Kimberley Town FC (BCFL) | multipurpose | |
Retasket Drive | Lillooet | 3,618 | Líl̓wat United FC (BCFL) | multipurpose | |
Prince Philip Park | Nelson | 3,608 | Nelson City FC (BCFL) | football | |
School Road | Sandspit | 3,565 | Haida Gwaii United FC (BCFL) Haida Gwaii United FC Women (WFL) |
multipurpose | |
McNicoll Park | Penticton | 3,236 | Penticton Shamrocks FC (BCFL) | football | |
Holland Street | Hudson's Hope | 3,200 | Hudson's Hope FC (BCFL) | multipurpose | |
Lake City Stadium | Williams Lake | 3,174 | Lake City FC (BCFL) | football, rugby | |
McLeod Stadium | Langley | 3,170 | Langley City FC (BCFL) | football | |
Velox Field | Victoria | 3,154 | Arbutus RFC (BCRU) Arbutus WAFC (WFL) |
football, rugby | |
Buckley Avenue | Squamish | 3,130 | Skwxwú7mesh FC (BCFL) | multipurpose | |
Mount Nelson Stadium | Invermere | 3,110 | Invermere & Athalmer United FC (BCFL) | multipurpose | |
Ballenas Field | Parksville | 3,102 | Parksville FC (BCFL) | football | |
Nzenman Field | Lytton | 2,876 | Canyon United FC (BCFL) Canyon United WFC (WFL) |
football, rugby | |
Kin Park | Fort St John | 2,750 | Fort St John City & District FC (BCFL) | multipurpose | |
Jubilee Crescent | Prince Rupert | 2,682 | Port Edward FC (BCFL) | football | |
Kingfisher Drive | Sooyoos | 2,670 | Sooyoos United FC (BCFL) | multipurpose | |
Mission Sports Park | Mission | 2,645 | Mission City FC (BCFL) | multipurpose | |
Camosun College Stadium | Victoria | 2,476 | Colquitz FC (BCFL) | multipurpose | |
Elevator Road | Pouce Coupe | 2,475 | Pouce Coupe FC (BCFL) | multipurpose | |
Sumac Place | Gibsons | 2,452 | Gibsons AA (BCFL) | multipurpose | |
Skaha Lake Ground | Penticton | 2,446 | Skaha Rovers FC (BCFL) | football | |
Goodwin Park | Fort St James | 2,372 | Fort St James FC (BCFL) | multipurpose | |
Ogilvey Avenue | Fairmont Hot Springs | 2,360 | Fairmont Hot Springs FC (BCFL) | multipurpose | |
Kawkawa Lake Stadium | Hope | 2,330 | Hope Town FC (BCFL) | football | |
Norgate Park | North Vancouver | 2,260 | Capilano AFC (BCFL) North Shore United WFC (WFL) |
multipurpose | |
Greenaway Park | Surrey | 2,250 | Cloverdale AFC (BCFL) | football | |
Kettle Valley Sports Complex | Midway | 2,250 | Kettle Valley United FC (BCFL) | multipurpose | |
Finlayson Centennial Park | Sicamous | 2,240 | Sicamous Town FC (BCFL) | multipurpose | |
Adams Road | Summit Lake | 2,220 | Summit Lake AFC (BCFL) Summit Lake RFC (BCRU) |
multipurpose | |
Pitt Meadows Athletic Park | Maple Ridge | 2,200 | Pitt Meadows AFC (BCFL) Pitt Meadows FC (BCRU) |
multipurpose | |
Railway Avenue | Salmo | 2,148 | Salmo FC (BCFL) | multipurpose | |
NVIT Field | Merritt | 2,133 | Nicola Valley United FC (BCFL) | multipurpose | |
Keith King Memorial Stadium | Golden | 2,125 | Golden FC (BCFL) | multipurpose | |
Hudson Road | Ulh′katcho | 2,108 | Ulh′katcho FC (BCFL) | multipurpose | |
Prentice Park | Fernie | 2,064 | Fernie Town FC | multipurpose | |
Sparwood Leisure Centre | Sparwood | 1,985 | Michel & Sparwood FC (BCFL) | multipurpose | |
Heather Road | Prince George | 1,872 | Heather Park FC (BCFL) | football, rugby, athletics | |
Fadear Park | Barriere | 1,850 | Barriere Railway FC (BCFL) | multipurpose | |
Wickaninnish Stadium | Tofino | 1,820 | Tofino Village FC (BCFL) | multipurpose | |
Pine Park | Keremeyus | 1,760 | Keremeyus Albion FC (BCFL) | multipurpose | |
Muralt Road | Prince George | 1,650 | Beaverley FC (BCFL) | multipurpose | |
Bill Clark Memorial Park | McBride | 1,630 | McBride AFC (BCFL) McBride RFC (BCRU) |
multipurpose | |
Heywood Field | North Vancouver | 1,600 | Edgemont AFC (BCFL) Edgemont RFC (BCRU) |
multipurpose | |
South Surrey Athletic Park Field Two | Surrey | 1,520 | Peace Arch FC (BCFL) Semiahmoo RFC (BCRU) |
football, rugby | |
Shawnigan Hills Athletic Park | Shawnigan Lake | 1,475 | Shawnigan Lake FC (BCFL) | multipurpose | |
Recreation Park | Nakusp | 1,450 | Nakusp Boatsmen's FC (BCFL) | multipurpose | |
Kanaka Road | Ganges | 1,433 | Gulf Islands United FC (BCFL) | multipurpose | |
Dyke Road | New Westminster | 1,400 | Queensborough DHBC FC (BCFL) | football, rugby | |
