Ranks of the British Columbia Defence Force
The following is a table listing the ranks used by the four service branches of the British Columbia Defence Force.
NATO/APTO Code |
RBCN | BCA | RBCAF | RBCM |
---|---|---|---|---|
Officer ranks | ||||
OF-10 | Admiral of the Fleet (F Adm) | Field Marshal (FM) | Marshal of the RBCAF (MRBCAF) | - |
OF-9 | Admiral (Adm) | General (Gen) | Air Chief Marshal (ACM) | General (Gen) |
OF-8 | Vice Admiral (V Adm) | Lieutenant General (Lt Gen) | Air Marshal (AM) | Lieutenant General (Lt Gen) |
OF-7 | Rear Admiral (R Adm) | Major General (Maj Gen) | Air Vice Marshal (AVM) | Major General (Maj Gen) |
OF-6 | Commodore 1st Class (Cdre 1) | Brigadier (Brig) | Air Commodore (Air Cdre) | Brigadier (Brig) |
OF-6 | Commodore 2nd Class (Cdre 2) | - | - | - |
OF-5 | Captain (Capt) | Colonel (Col) | Group Captain (Gp Capt) | Colonel (Col) |
OF-4 | Commander (Cdr) | Lieutenant Colonel (Lt Col) | Wing Commander (Wg Cdr) | Lieutenant Colonel (Lt Col) |
OF-3 | Lieutenant Commander (Lt Cdr) | Major (Maj) | Squadron Leader (Sqn Ldr) | Major (Maj) |
OF-2 | Lieutenant (Lt) | Captain (Army) (Capt (A)) | Flight Lieutenant (Flt Lt) | Captain (Marines) (Capt (M)) |
OF-1 | Sub-Lieutenant (Sub Lt) | Lieutenant (Lt) | Flying Officer (F/o) | Lieutenant (Lt) |
OF-1 | Midshipman (Mid)/Boatswain (Bsn) | 2nd Lieutenant (2Lt) GGFG: Ensign (Esgn) GGHG: Cornet (Ct) |
Pilot Officer (P/o) | 2nd Lieutenant (2Lt) |
Officer-Cadet | Cadet (Cad) | Officer Cadet (OC) | Officer Cadet (OC) | Officer Cadet (OC) |
Ratings | Other ranks | |||
OR-9 | Warrant Officer Class I (WO I) RBCN Railway: Section Chief (SC) |
Warrant Officer Class I (WO I) GGFG: Colour Serjeant Class I (C Sjt I) |
Chief Warrant Officer (CWO) | Regimental Sergeant Major (RSM) |
OR-8 | Warrant Officer Class II (WO II) RBCN Railway: - |
Warrant Officer Class II (WO II) GGFG: Colour Serjeant Class II (C Sjt II) |
Warrant Officer (WO) | Company Sergeant Major (CSM) |
OR-7 | Chief Petty Officer (CPO) RBCN Railway: Section Hand Class I (SH I) |
Staff Serjeant (S Sjt) GGHG: Staff Corporal (S Cpl) |
Flight Sergeant (Flt Sgt) | Colour Sergeant (C Sgt) |
OR-6 | Petty Officer (PO) RBCN Railway: Section Hand Class II (SH II) |
Serjeant (Sjt) GGHG: Corporal of Horse (Cpl H) |
Sergeant (Sgt) | Sergeant (Sgt) |
OR-5 | Leading Hand (LH) | Corporal (Cpl) GGHG: Lance Corporal of Horse (L Cpl H) RBCA: Bombardier (Bdr) |
- | Corporal (Cpl) |
OR-4 | - | Lance Corporal (L Cpl) GGHG: --- RBCA: Lance Bombardier (L Bdr) |
Corporal (Cpl) | Lance Corporal (L Cpl) |
OR-3 | - | - | Senior Aircraftman/woman (SAC) | - |
OR-2 | Able Seaman (AS) RBCN Railway: Able Railwayman (AR) |
Private (Pte) GGFG: Guardsman/Guardswoman (Gdsm/Gdsw) GGHG, RBCAC: Trooper (Tpr) RBCA: Gunner (Gnr) RBCE: Sapper (Spr) |
Leading Aircraftman/woman (LAC) | Marine (Mne) |
OR-1 | Ordinary Seaman (OS) RBCN Railway: Ordinary Railwayman (OR) |
Recruit (Rec) | Aircraftman/woman (AC) | Marine Recruit (Mne Rec) |