Harbour Air
Headquarters | 4760 Inglis Drive Richmond R2 1WD |
IATA code | H3 |
ICAO code | HES |
Call sign | HARBOUR EXPRESS |
Hubs | Vancouver–Coal Harbour Water Airport, Vancouver Victoria Inner Harbour Airport, Victoria |
Services | Scheduled domestic, continental, charter |
Harbour Air is a commercial airline in British Columbia offering domestic and continental scheduled and charter services using seaplanes; it is the largest seaplane airline in BC and the world.
Harbour Air serve ten destinations (nine domestic, one continental) in two countries.
History[edit]
Harbour Air was established in 1976.
Incidents[edit]
- 1 November 2000 DHBC-6 Twin Otter VB-HRG (c/n C1565/1977), operating as Flight H3 151 from Vancouver–Coal Harbour to Victoria Inner Harbour, suffered a loss of power in one engine on take-off and crashed. Shortly after take-off for the 35-minute scheduled flight, at an altitude of around 80 feet the no. 2 engine failed. The aircraft struck the water about 25 seconds later in a nose-down, right wing-low attitude, and the right hand float and wing detached from the fuselage. Both pilots and the fifteen passengers managed to clamber up onto the float and the wing until rescue boats, including the SeaBus harbour ferry, arrived to evacuate the survivors. The investigation revealed that a planetary gear in the propeller gearbox of no. 2 engine disintegrated, causing the drive shaft to disconnect from the propeller, which resulted in the loss of propulsion from the engine. The gear failure was found to have been caused by the fracturing of the oil strainer screen sending wire fragments and debris into the gear bearing sleeve. Investigators also concluded that although the airspeed was above VMC, the aircraft became uncontrollable due to power on the remaining engine not being reduced to relieve the asymmetric thrust until impact was imminent.
- 21 February 2020 DHC-3T Turbo Otter VB-HAZ (c/n 288/1958) suffered a serious fracture in the right wing whilst moored at Vancouver–Coal Harbour after being struck by the right-hand wing of a Seair DHC-2 Beaver that had been stolen from its mooring. As the Turbo Otter was unoccupied, there were no injuries, but the aircraft was deemed uneconomical to repair and was written off.
- 15 July 2021 DHC-3T Turbo Otter VB-HAW (c/n 19/1953) moored at Ganges Water Aerodrome was struck by a Seair Cessna Caravan that had escaped from its dock after engine start-up. The Turbo Otter sustained considerable damage, but was repaired and returned to service.
Fleet[edit]
Current[edit]
- Cessna Caravan - 2 (2017 to date)
- DHBC-6 Twin Otter - 12 (1976 to date), six delivered new, six acquired second-hand from Omineca Airlines (2, 1976) and Pacific Western (4, 1979)
- DHC-2 Beaver - 7 (1976 to date)
- DHC-3 Otter - 1 (2011 to date)
- DHC-3 Turbo Otter - (1991 to date)
Historic[edit]
- DHC-2 Beaver - 7 (1976 to date)
- DHC-3 Otter - 2 (1984–2002)
BC-made aircraft[edit]
Note: a green background indicates an aircraft in service, a yellow background indicates a retired aircraft, and a pink background indicates an aircraft lost in an accident.
All aircraft are fitted with floats.
Type | Registration | C/n | Blt | Acquisition | Disposal |
---|---|---|---|---|---|
DHBC-6 Twin Otter | VB-HRA | C1510 | 1976 | 1976, delivered new | in service |
DHBC-6 Twin Otter | VB-HRB | C1511 | 1976 | 1976, delivered new | in service |
DHBC-6 Twin Otter | VB-HRC | C999 | 1969 | 1976, bought from Omineca Airlines | in service |
DHBC-6 Twin Otter | VB-HRD | C1337 | 1973 | 1976, bought from Omineca Airlines | in service |
DHBC-6 Twin Otter | VB-HRE | C1563 | 1977 | 1977, delivered new | in service |
DHBC-6 Twin Otter | VB-HRF | C1564 | 1977 | 1977, delivered new | in service |
DHBC-6 Twin Otter | VB-HRG | C1565 | 1977 | 1977, delivered new | 2000, destroyed |
DHBC-6 Twin Otter | VB-HRH | C1566 | 1977 | 1977, delivered new | in service |
DHBC-6 Twin Otter | VB-HRI | C915 | 1968 | 1979, bought from Pacific Western Airlines | in service |
DHBC-6 Twin Otter | VB-HRJ | C916 | 1968 | 1979, bought from Pacific Western Airlines | in service |
DHBC-6 Twin Otter | VB-HRK | C968 | 1968 | 1979, bought from Pacific Western Airlines | in service |
DHBC-6 Twin Otter | VB-HRL | C969 | 1968 | 1979, bought from Pacific Western Airlines | in service |
Other Aircraft[edit]
Type | Registration | C/n | Blt | Acquisition | Disposal |
---|---|---|---|---|---|
Cessna 208B Grand Caravan | VB-HRN | 208B5418 | 2017 | 2017, delivered new | in service |
Cessna 208B Grand Caravan | VB-HRO | 208B5458 | 2018 | 2022, bought from Timberline Business Capital (USA) | in service |
DHC-2 Beaver | VB-HAA | 1392 | 1959 | 1976, bought from US Army (USA) | in service |
DHC-2 Beaver | VB-HAB | 1407 | 1959 | 1976, bought from US Army (USA) | 1992, sold to private buyer (USA) |
DHC-2 Beaver | VB-HAC | 39 | 1949 | 1977, bought from Government of Ontario (Canada) | in service |
DHC-2 Beaver | VB-HAD | 606 | 1954 | 1979, bought from Airex Prospecting (Canada) | in service |
DHC-2 Beaver | VB-HAE | 773 | 1955 | 1980, bought from Civil Air Patrol (USA) | 2020, sold to Northern Rockies Air Charter (Canada) |
DHC-2 Beaver | VB-HAF | 1501 | 1962 | 1981, bought from Canadian Collieries (Canada) | 2013, sold to private buyer (Canada) |
DHC-2 Beaver | VB-HAH | 1030 | 1957 | 1984, bought from Alberni Airways | 2019, retired |
DHC-2 Beaver | VB-HAI | 1514 | 1963 | 1984, bought from Cameron Iron Works (USA) | in service |
DHC-2 Beaver | VB-HAK | 44 | 1948 | 1988, bought from private owner (Canada) | 2011, sold to private buyer (BC) |
DHC-2 Beaver | VB-HAL | 792 | 1955 | 1989, bought from Chisum Flying Service (USA) | in service |
DHC-2 Beaver | VB-HAM | 1356 | 1959 | 1989, bought from South East Alaska Airlines (USA) | 2012, retired |
DHC-2 Beaver | VB-HAO | 370 | 1952 | 1995, bought from private owner (Canada) | 2020, sold to Lake Country Airways (Canada) |
DHC-2 Beaver | VB-HAT | 1374 | 1959 | 2005, bought from Norcanair (Canada) | in service |
DHC-2 Beaver | VB-HAV | 792 | 1955 | 2006, bought from Washoe County Civil Defense Agency (USA) | in service |
DHC-3 Otter | VB-HAG | 21 | 1953 | 1984, bought from Alberni Airways | 2002, converted to Turbo Otter |
DHC-3 Otter | VB-HAJ | 8 | 1953 | 1984, bought from Atlin Airways | 1987, sold to Kelner Airways (Canada) |
DHC-3 Otter | VB-HRM | 289 | 1958 | 2011, bought from private owner (Canada) | in service |
DHC-3T Turbo Otter | VB-HAG | 21 | 1953 | 2002, converted to Turbo Otter | in service |
DHC-3T Turbo Otter | VB-HAN | 405 | 1960 | 1991, bought from Nakina Outpost Camps (Canada), converted to Turbo Otter | in service |
DHC-3T Turbo Otter | VB-HAP | 355 | 1959 | 1997, bought from Orca Airways 2001, converted to Turbo Otter |
in service |
DHC-3T Turbo Otter | VB-HAQ | 3 | 1952 | 2000, bought from Propair (Canada) | in service |
DHC-3T Turbo Otter | VB-HAR | 89 | 1955 | 2001, bought from Pacific Coastal Airlines, converted to Turbo Otter | in service |
DHC-3T Turbo Otter | VB-HAS | 382 | 1960 | 2002, bought from Taquan Air Service (USA) | in service |
DHC-3T Turbo Otter | VB-HAU | 42 | 1954 | 2006, bought from Royal Canadian Mounted Police (Canada) | in service |
DHC-3T Turbo Otter | VB-HAW | 19 | 1953 | 2007, bought from Waasheshkun Airways (Canada) | in service |
DHC-3T Turbo Otter | VB-HAX | 393 | 1960 | 2007, bought from SriLankan Air Taxi (Sri Lanka) | in service |
DHC-3T Turbo Otter | VB-HAY | 214 | 1957 | 2011, bought from Vancouver Island Air | in service |
DHC-3T Turbo Otter | VB-HAZ | 288 | 1958 | 2011, bought from Pacific Island Air (Fiji), converted to Turbo Otter | 2020, destroyed |
Routes[edit]
Entries with a green background indicates a destination in British Columbia.
Airport | Service area | Destination | Aircraft | Notes |
---|---|---|---|---|
Bella Bella (Denny Island) (XJQ) | Domestic | Vancouver–Coal Harbour (XXH) | Twin Otter | |
Ganges (XGS) | Domestic | New Westminster (XNW) | Twin Otter | |
Vancouver–Coal Harbour (XXH) | Twin Otter | |||
Nanaimo Harbour (XZN) | Domestic | New Westminster (XNW) | Twin Otter | |
Sechelt (XSC) | Twin Otter | |||
Vancouver–Coal Harbour (XXH) | Twin Otter | |||
Victoria Inner Harbour (XWH) | Twin Otter | |||
New Westminster (XNW) | Domestic | Ganges (XGS) | Twin Otter | |
Nanaimo Harbour (XZN) | Twin Otter | |||
Sechelt (XSC) | Twin Otter | |||
Victoria Inner Harbour (XWH) | Twin Otter | |||
Whistler–Green Lake (XGL) | Twin Otter | |||
Pitt Meadows (XMW) | Domestic | Victoria Inner Harbour (XWH) | Twin Otter | |
Sechelt (XSC) | Domestic | Nanaimo Harbour (XZN) | Twin Otter | |
New Westminster (XNW) | Twin Otter | |||
Vancouver–Coal Harbour (XXH) | Twin Otter | |||
Victoria Inner Harbour (XWH) | Twin Otter | |||
Seattle (Lake Union), Washington, USA (LKE) | Continental | Vancouver–Coal Harbour (XXH) | Twin Otter | |
Victoria Inner Harbour (XWH) | Twin Otter | |||
Vancouver–Coal Harbour (XXH) | Domestic | Bella Bella (XJQ) | Twin Otter | |
Ganges (XGS) | Twin Otter | |||
Nanaimo Harbour (XZN) | Twin Otter | |||
Sechelt (XSC) | Twin Otter | |||
Victoria Inner Harbour (XWH) | Twin Otter | |||
Whistler–Green Lake (XGL) | Twin Otter | |||
Continental | Seattle–Lake Union (LKE) | Twin Otter | ||
Victoria Inner Harbour (XWH) | Domestic | Nanaimo Harbour (XZN) | Twin Otter | |
New Westminster (XNW) | Twin Otter | |||
Pitt Meadows (XMW) | Twin Otter | |||
Sechelt (XSC) | Twin Otter | |||
Vancouver–Coal Harbour (XXH) | Twin Otter | |||
Whistler–Green Lake (XGL) | Twin Otter | |||
Continental | Seattle–Lake Union (LKE) | Twin Otter | ||
Whistler–Green Lake (XGL) | Domestic | New Westminster (XNW) | Twin Otter | |
Vancouver–Coal Harbour (XXH) | Twin Otter | |||
Victoria Inner Harbour (XWH) | Twin Otter |