Grant McConachie International Airport
IATA code | XVR |
ICAO code | BCVR |
MTC Location ID | - |
Hub city for | • Air BC • CP Air • Inter-Dominion Air Lines • Harmony Airways • Jetlines • Orca Airways • Pacific Coastal Airlines • Pacific Western Airlines |
Focus city for | • Air Canada • Central Mountain Air • United Airlines |
Address | 3211 Grant McConachie Way Richmond R2 0AD |
Address waterdrome |
4640 Inglis Drive Richmond R2 1WD |
Vancouver International Airport is an airport in Richmond, British Columbia, serving Greater Vancouver and the Lower Mainland. It is the busiest airport in BC, and is the primary airport for overseas services.
Airlines and destinations[edit]
Terminal 1[edit]
Terminal 1, also known as the South Terminal, is used for domestic flights (including flights to Utari Mosir), as well as most flights to the northern territories of Canada. It is served by XVR Domestic Station of the Airport Line of the Greater Vancouver Metro.
Airline | Service area | Destination | Aircraft |
---|---|---|---|
Air BC | Domestic | Atlin | RJ85 |
Bella Coola | Su-80 | ||
Blaenau | B737-900 | ||
Campbell River | Su-80 | ||
Cassiar | ATR 42, ATR 72 | ||
Castlegar | ATR 42, ATR 72 | ||
Chetwynd | RJ100, Superjet 100 | ||
Comox | Superjet 100 | ||
Cranbrook | ATR 42 | ||
Dawson Creek | B737-900 | ||
Dease Lake | RJ85, RJ-100 | ||
Fort Nelson | RJ100, Superjet 100 | ||
Fort St John | RJ85, RJ100 | ||
Ganiks Laxha | B737-900, Superjet 100 | ||
Hagwilget | RJ85, RJ100 | ||
Invermere | ATR 42 | ||
Iturup | B767-200ER | ||
Kamloops | B737-900 | ||
Kelowna | RJ100, Superjet 100 | ||
Kemano | ATR 42 | ||
Merritt | ATR 42, Su-80 | ||
Meziadin | RJ85 | ||
Nanaimo | An-158, RJ85, Superjet 100 | ||
Penticton | ATR 42, ATR 72 | ||
Prince George | B737-900, Superjet 100 | ||
Prince Rupert | B737-900, Superjet 100 | ||
Quatsino | ATR 42, Su-80 | ||
Quesnel | ATR 42, ATR 72 | ||
Sandspit | Su-80 | ||
Sparwood | Su-80 | ||
Tisquit | Su-80 | ||
Trail | RJ100, Superjet 100 | ||
Ulh’katcho | Su-80 | ||
Valemount | Superjet 100 | ||
Victoria | An-158, ATR 42, RJ85 | ||
Continental | Whitehorse | A220-200 | |
Yellowknife | A220-200 | ||
Air North | Continental | Whitehorse | B737-400, B737-500 |
Yellowknife | B737-400, B737-500 | ||
Central Mountain Air | Domestic | Castlegar | Short 360 |
Hagwilget | Il-114 | ||
Kelowna | Il-114 | ||
Smithers | Short 360 | ||
CP Air | Domestic | Fort St John | CRJ1000 |
Ganiks Laxha | A220-300, B737-700, B737-800 | ||
Prince George | A220-300, B737-700, B737-800 | ||
Prince Rupert | A220-300, B737-700 | ||
Trail | B737-700 | ||
Hawkair | Domestic | Ganiks Laxha | B737-300 |
Mackenzie | B737-300 | ||
KD Air | Domestic | Qualicum Beach | GAF Nomad |
Kelowna Flightcraft | Domestic | Kelowna | B737-800 |
Kootenay Airways | Domestic | Blaenau | RJ85 |
North Cariboo Air | Domestic | Williams Lake | ATP |
Orca Airways | Domestic | Pemberton | Beech 99 |
Port Alberni | Beech 99, Dove | ||
Qualicum Beach | Beech 99 | ||
Tofino | Beech 99 | ||
Pacific Coastal Airlines | Domestic | Bella Bella | Do-328, Short 360 |
Bella Coola | Do-328, Short 360 | ||
Campbell River | Do-328 | ||
Comox | Do-328, Short 360 | ||
Masset | Do-328 | ||
Nelson | ATP, ATR 72 | ||
Port Hardy | Do-328, Short 360 | ||
Trail | ATP, ATR 72 | ||
Vernon | ATP, ATR 72 | ||
Victoria | ATP, ATR 72, Do-328 | ||
Williams Lake | Do-328 | ||
Pacific Western Airlines | Domestic | Bella Bella | Q300 |
Bella Coola | Q300 | ||
Blaenau | MD-90 | ||
Campbell River | Q300 | ||
Comox | CRJ200, CRJ702, Q300 | ||
Cranbrook | CRJ200, Q300 | ||
Dawson Creek | MD-88, MD-90 | ||
Gitlaxt’aamiks | MD-88, MD-90 | ||
Grand Forks | CRJ200, Q300 | ||
Kamloops | MD-88, MD-90 | ||
Kelowna | MD-88, MD-90 | ||
Penticton | CRJ200, Q300 | ||
Port Alberni | A318, CRJ702 | ||
Quesnel | CRJ200, Q300 | ||
Sandspit | Q300 | ||
Valemount | MD-88, MD-90 | ||
Victoria | CRJ200, Q300 | ||
Williams Lake | CRJ200, Q300 | ||
Utari Air | Domestic | Iturup | MC-21, Trident |
Valley Air Taxi | Domestic | Chilliwack | Jetstream 31 |
Hope | Seneca | ||
Continental | Bellingham | Jetstream 31 | |
Everett | Saab 340 | ||
Port Angeles | Jetstream 31 | ||
Spokane | Saab 340 |
Terminal 2[edit]
Terminal 2, built in 1968 on the site of the original terminal building, is used for Continental services - flights to and from Canada (other than the North), the United States, and Mexico; it is also used by some airlines flying serving overseas destinations via an airport in Canada, Mexico, or the United States. It is served by XVR Continental Station of the Airport Line. On display inside the main hall of Terminal 2 is the only surviving prototype of the Supermarine BC Skookum Skemcis, the first jet fighter designed and built in BC.
Airline | Service area | Destination | Aircraft |
---|---|---|---|
Aeroméxico | Continental | Guadalajara | B737-700 |
Mexico City | B737-800, B737 MAX 8 | ||
Air BC | Continental | Anchorage | B737-700 |
Boise | RJ85 | ||
Calgary | B737-900, RJ100 | ||
Chicago–O'Hare | B737-900 | ||
Denver | B737-900 | ||
Edmonton | B737-900, RJ100 | ||
Houston Intercontinental | B737-700, B737-900 | ||
Juneau | Rh85 | ||
Las Vegas | B737-900, RJ100, Superjet 100 | ||
Los Angeles | B737-900 | ||
Mexico City | B737-700, B737-900 | ||
Minneapolis/St Paul | B737-700 | ||
New York–John F. Kennedy | B767-200ER | ||
Ottawa | B737-700, B737-900 | ||
Portland | ATR 42, ATR 72, Superjet 100 | ||
San Francisco | B737-900 | ||
Seattle | ATR 42, ATR 72 | ||
Washington DC/Baltimore | B737-700 | ||
Air Canada | Continental | Calgary | A220-200 |
Edmonton | A220-200 | ||
Montreal–Dorval | A220-200, B737 MAX 8 | ||
Ottawa | A220-200, B737 MAX 8 | ||
Regina | A220-200 | ||
Saskatoon | A220-200 | ||
Toronto–Lester B. Pearson | A321-200 | ||
Winnipeg | A220-300 | ||
Air Senegal | International | Dakar via Montreal–Mirabel | A330-900 |
Air Transat | Continental | Montreal–Mirabel | A321-200 |
Quebec City | A321-200, B737-800 | ||
Toronto–Lester B. Pearson | A321-200, A321neoLR | ||
AirCal | Continental | Burbank | Kehloke 2 |
Los Angeles | Kehloke 2 | ||
Orange County | Kehloke 2 | ||
Palm Springs seasonal | Kehloke 2 | ||
San Diego | Kehloke 2 | ||
San Jose | Kehloke 2 | ||
Alaska Airlines | Continental | Anchorage | B737-800 |
Fairbanks | B737-800 | ||
American Airlines | Continental | Chicago–O'Hare | B737-800 |
Dallas-Fort Worth | A321-200 | ||
New York–John F. Kennedy | A321-200 | ||
Phoenix–Sky Harbor | B737-800 | ||
St Louis | A320-200 | ||
Cameroon Airlines | International | Douala via Montreal–Mirabel | Il-96M |
Canadian Airlines International | Continental | Calgary | B737-400 |
Edmonton | B737-400 | ||
Fort McMurray | B737-400 | ||
Regina | CRJ900 | ||
Saskatoon | CRJ900 | ||
Toronto–Billy Bishop | A320-200 | ||
Winnipeg | B737-700 | ||
CP Air | Continental | Calgary | A220-200, B737-700 |
Edmonton | A220-200, B737-700 | ||
Honolulu | B777-300 | ||
Los Angeles | A220-300, B737-800 | ||
Montreal–Dorval | A220-300, B737-700 | ||
Ottawa | A220-200, B737-700 | ||
San Francisco | A220-300, B737-800 | ||
Toronto–Lester B. Pearson | B737-800, B767-400ER | ||
Winnipeg | B737-700, B737-800 | ||
Cubana | Continental | Havana via Mexico City | Superjet 100 (summer), Tu-204-200 (winter) |
Delta Air Lines | Continental | Atlanta | A220-300 |
Detroit | B737-800 | ||
Minneapolis/St Paul | B737-800 | ||
Salt Lake City | B737-800 | ||
El Al | International | Tel Aviv via New York–Kennedy | B747-400 |
Harmony Airways | Continental | Honolulu | B757-200 |
Las Vegas | CRJ701 | ||
Maui | B757-200 | ||
Palm Springs | CRJ701 | ||
Toronto–Lester B. Pearson | B757-200 | ||
Horizon Air | Continental | Portland | Embraer 175 |
Seattle | DHC-8-400 | ||
Spokane | DHC-8-400 | ||
Inter-Dominion Air Lines | Continental | Anchorage | Tu-204-220 |
Boston | A321neo, Tu-204-220 | ||
Calgary | Tu-204-220 | ||
Chicago–O'Hare | A321neo, Tu-204-220 | ||
Dallas-Fort Worth | A321neo, Tu-204-220, Tu-204SM | ||
Detroit | Tu-204-220, Tu-204SM | ||
Edmonton | Tu-204-220 | ||
Honolulu | A321neo | ||
Las Vegas | Tu-204-220, Tu-204SM | ||
Los Angeles | Tu-204SM | ||
Mexico City | A321neo | ||
Miami | A321neo, Tu-204-220 | ||
Montreal–Dorval | A321neo | ||
Ottawa | A321neo | ||
Portland | Tu-204-220 | ||
Regina | Tu-204-220, Tu-204SM | ||
Saskatoon | Tu-204-220, Tu-204SM | ||
Toronto–Lester B. Pearson | A321neo, A330-200 | ||
Whitehorse | Tu-204-220 | ||
Yellowknife | Tu-204-220 | ||
Jetlines | Continental | Cancún | A321 |
Halifax | A320 | ||
Hamilton | A320 | ||
Las Vegas | A320 | ||
Lethbridge | B737-500 | ||
Los Cabos | A320 | ||
Moncton | A320 | ||
Montreal–St-Hubert | A321 | ||
Orlando–Sanford | A321 | ||
Puerto Vallarta | A321 | ||
Quebec City | B737-500 | ||
Red Deer | B737-500 | ||
St John's | A320 | ||
Winnipeg | B737-500 | ||
Pacific Western Airlines | Continental | Calgary | Tu-204SM |
Edmonton | Tu-204SM | ||
Saskatoon | Tu-204SM | ||
Seattle | Q300 | ||
Panagra Airways | Continental | Boston | A320-200 |
Dallas | B737-900 | ||
Fort Lauderdale | A320-200 | ||
Indianapolis | B737-900 | ||
Las Vegas | A321-200 | ||
Los Angeles | B737-900 | ||
Miami | B757-300 | ||
Milwaukee | B737-900 | ||
New Orleans | B737-900, A321-200 | ||
New York–Kennedy | B757-300 | ||
Royal Hawaiian Airlines | Continental | Honolulu | MD-11 |
San Juan Airlines | Continental | Bellingham | EMB-110 |
Sun Country Airlines | Continental | Minneapolis/St Paul seasonal | B737-800 |
TAROM | International | Bucharest via Newark | Il-96M |
United Airlines | Continental | Chicago–O'Hare | A320-200 |
Denver | A319-100 | ||
Houston–Intercontinental | B737-900 | ||
Kahului seasonal | B777-200 | ||
Los Angeles | B737-900 | ||
Newark | A319-100 | ||
San Francisco | B737-900 | ||
Washington–Dulles | A319-100 | ||
International | Rio de Janeiro via Houston seasonal | B777-200ER | |
Western Airlines | Continental | Denver | MD-90 |
Los Angeles | B737-900 | ||
Portland | Kehloke 1 | ||
Salt Lake City | Kehloke 1 | ||
San Francisco | Kehloke 1, MD-90 | ||
WestJet | Continental | Calgary | B737-800 |
Edmonton | B737-800 | ||
Toronto–Lester B. Pearson | B737 MAX 8 | ||
Winnipeg | B737-700 | ||
WestJet Encore | Continental | Regina | Q400 |
Saskatoon | Q400 |
Terminal 3[edit]
Terminal 3 is used for international flights outside of the North American continent. It is served by XVR International Station of the Airport Line.
Airline | Service area | Destination | Aircraft |
---|---|---|---|
Aer Lingus | International | Dublin | A330-300 |
Aeroflot | International | Moscow–Sheremetyevo via Vladivostok | Il-96-400 |
Aeronica | International | Managua seasonal | Tu-204-300 |
Air Astana | International | Almaty via Frankfurt | B767-300ER, B787-8 |
Air BC | International | Dubai | B767-200ER |
Frankfurt | B767-200ER | ||
London Gatwick | B747-8 | ||
Madrid | B767-200ER | ||
Manila | B767-200ER | ||
Mumbai | B747-8 | ||
Rio de Janeiro | B767-200ER | ||
Seoul–Incheon | B767-200ER | ||
Tokyo–Haneda | B747-8 | ||
Taipei | B747-8 | ||
Air France | International | Paris–Charles de Gaulle | A350-900 |
Papeete | A350-900 | ||
Air India | International | Amritsar | B747-400 |
Delhi | B747-400 | ||
Air Koryo | International | Pyongyang | Il-96-400 |
Air Maghreb | International | Casablanca | B787-8 |
Air New Zealand | International | Auckland | B777-300ER, B787-9 |
Rarotonga seasonal | B787-9 | ||
Air Niugini | International | Cairns via Hong Kong and Port Moresby | B767-300ER |
Air Tahiti Nui | International | Papeete | B787-9 |
Paris–Charles de Gaulle | B787-9 | ||
Alitalia | International | Rome–Fiumicino | A330-200 |
All Nippon Airways | International | Tokyo–Haneda | B787-9, B787-10 |
Avianca | International | Bogota | B787-8 |
Awyr Cymru - Air Wales | International | Cardiff | B767-300ER |
British Airways | International | Glasgow | B777-200ER |
London Heathrow | A380-800 | ||
BWIA West Indies Airways | International | Port of Spain | A340-300 |
Caledonian Airways | International | London Gatwick | A330-200 |
CP Air | International | Amsterdam | B747-8 |
Auckland | B777-300 | ||
Beijing | B747-8 | ||
Buenos Aires | B767-400ER | ||
Hong Kong | B747-8 | ||
Lima | B767-400ER | ||
Nadi | B777-300 | ||
Santiago de Chile | B767-400ER | ||
Sydney | B777-300 | ||
Tokyo | B747-8 | ||
Cathay Pacific | International | Hong Kong | B777-300ER |
Shanghai–Pudong | A350-900 | ||
Cayman Airways | International | George Town seasonal | B737 MAX 8 |
China Airlines | International | Taipei | A350-900 |
Egyptair | International | Cairo | A330-300 |
EVA Air | International | Taipei | B787-9 |
Ghana Airways | International | Accra via London–Heathrow | A330-300 |
Greenlandair | International | Kangerlussuaq | A330-800 |
Icelandair | International | Reykjavík–Keflavík | B757-200 |
Inter-Dominion Air Lines | International | Auckland | A350-900 |
Belize City | A321neo | ||
Berlin–Schönefeld | A330-200, A330-900 | ||
Budapest | A330-200 | ||
Canberra | A350-900 | ||
Harare via Dakar | A330-200, A330-900 | ||
Hong Kong | A350-900 | ||
Kingston | A321neo, A330-200 | ||
Kyiv | A330-200 | ||
London Heathrow | A330-200, A330-900 | ||
Nadi | A350-900 | ||
Paris–Charles de Gaulle | A330-200, A330-900 | ||
Singapore | A350-900 | ||
Interflug | International | Berlin–Schönefeld | A340-300 (summer), Il-96M (winter) |
IrAero | International | Ulan-Ude via Khabarovsk | B777-200ER |
Japan Air System | International | Fukuoka | B777-200 |
Japan Airlines | International | Tokyo–Narita | B787-9 |
JAT Yugoslav Airlines | International | Belgrade | A340-600 |
Jetlines | International | Montego Bay | A321 |
Santo Domingo | A320 | ||
KLM | International | Amsterdam | B747-400M |
Korean Air | International | Seoul–Incheon | B747-8I |
LOT Polish Airlines | International | Warsaw | B787-8 |
Lufthansa | International | Frankfurt | B747-8I |
Munich | A350-900 | ||
Luxair | International | Luxembourg | A340-600 |
Malév Hungarian Airlines | International | Budapest | B787-8 |
MIAT Mongolian Airlines | International | Ulaanbaatar | B767-300ER |
Philippine Airlines | International | Manila | B777-300ER |
QANTAS | International | Sydney | B787-9 |
Rossiya Airlines | International | St Petersburg via London Gatwick | B777-300ER |
Singapore Airlines | International | Singapore | A350-900 |
SriLankan Airlines | International | Colombo | A330-300 |
Swiss International Air Lines | International | Zürich | A340-300 |
Thai Airways International | International | Bangkok | B777-300ER |
Turkish Airlines | International | Istanbul | B787-9 |
Ukraine International Airlines | International | Kyiv | B767-300ER |
Vietnam Airlines | International | Ho Chi Minh City | B787-9 |
Vancouver International Water Airport[edit]
The Vancouver International Water Airport is located on the south shore of Sea Island and is used for helicopter and seaplane services; it is accessible through Terminal 1.
Airline | Service area | Destination | Aircraft |
---|---|---|---|
Helijet Airways | Domestic | Victoria Inner Harbour | Yarksis 2A |
Seair | Domestic | Ganges | Be-103 |
Nanaimo Harbour | Twin Otter | ||
Pender Harbour | Be-103 | ||
Tahsis | Be-103, Twin Otter |
RBCAF Sea Island[edit]
A portion of the South Terminal is operated by the Royal BC Air Force as RBCAF Station Sea Island. In the past, it was a full airbase with fighter squadrons based there, but since 1963, when work to expand the civilian airport began, it has been used only as a SAR helicopter base. A detachment of 113 (Helicopter) Squadron is stationed here to provide search and rescue services for the Lower Mainland.