1933 BCFL season

From Dominion of British Columbia
1933 BC Football League
Defending champions Royal City
Champions Royal City (3rd title)
Relegated
to regional leagues
Langley Prairie,
Shaughnessy Shamrocks,
Vancouver City,
Victoria West
Promoted
to Division Three
Cache Creek,
Chichester,
Kitimat City,
Kitsilano
Previous season 1932
Following season 1934

Final league tables

Division One

  • Greater Vancouver - 3 clubs (Rowing Club, Royal City, Van Utd)
  • Greater Victoria - 5 clubs (Langford, Oak Bay, Royal Oak, Vic Athletic, Vic Utd)
  • Vancouver Island - no clubs
  • Northern BC - 1 club (Fort George)
  • Southern BC - 3 clubs (Cranbrook City, Cranbrook NS, Dinas Blaenau)
Pos. Club GP W D L GF GA Pts Notes
1 Royal City 33 16 11 6 62 45 59 League champions
2 Vancouver Rowing Club 33 17 5 11 61 49 56
3 Dinas Blaenau 33 15 10 8 55 47 55
4 Cranbrook North Side 33 16 6 11 51 41 54 1933 FA Cup winners
5 Royal Oak Hotspur 33 11 14 8 55 49 47
6 Victoria Athletic 33 11 10 12 54 48 43
7 Vancouver United 33 12 6 15 49 52 42
8 Langford Highlanders 33 11 9 13 68 72 42
9 Fort George 33 11 8 14 46 52 41
10 Oak Bay Wanderers 33 11 8 14 49 58 41
11 Cranbrook City 33 10 5 18 47 64 35 Relegated
12 Victoria United 33 6 10 17 43 63 28 Relegated

Division Two

  • Greater Vancouver - 3 clubs (Burnaby Albion, Coquitlam Town, Port Moody)
  • Greater Victoria - no clubs
  • Vancouver Island - 5 clubs (Courtenay, Nanaimo City, Nanaimo Thistle, Port Alberni, Wellington)
  • Northern BC - 2 clubs (Fort Nelson, Quesnel Utd)
  • Southern BC - 6 clubs (Castlegar Utd, Grand Forks, Kamloops City, Kelowna Central, Merritt City, Nelson City)
Pos. Club GP W D L GF GA Pts Notes
1 Nanaimo Thistle 30 17 8 5 77 45 59 Division champions, promoted
2 Nanaimo City 30 17 8 5 48 32 59 Promoted
3 Courtenay Athletic 30 14 11 5 44 32 53
4 Quesnel United 30 14 6 10 59 54 48
5 Nelson City 30 11 13 6 54 41 46
6 Wellington 30 12 10 8 51 47 46
7 Kamloops City 30 11 7 12 62 61 40
8 Kelowna Central 30 11 6 13 45 45 39
9 Grand Forks 30 10 9 11 36 38 39
10 Fort Nelson RBCAF 30 8 14 8 50 52 38
11 Coquitlam Town 30 11 5 14 37 42 38
12 Burnaby Albion 30 9 10 11 47 51 37
13 Port Alberni Athletic 30 9 8 13 46 56 35
14 Port Moody 30 8 6 16 47 61 30 Relegated
15 Castlegar United 30 7 7 16 45 63 28 Relegated
16 Merritt City 30 5 4 21 30 58 19 Relegated

Division Three

  • Greater Vancouver - 4 clubs (Hope Town, Langley Prairie, Shaughnessy, Van City)
  • Greater Victoria - 1 club (Vic West)
  • Vancouver Island - 2 clubs (Alberni Town, Quatsino Navy)
  • Northern BC - 7 clubs (Bella Coola Utd, Cassiar City, Dawson Creek, PG Army, Queen Charlottes Utd, Regatta Club, Vavenby Town)
  • Southern BC - 2 clubs (Penticton Foxes, Secwépemc Utd)
Pos. Club GP W D L GF GA Pts Notes
1 Penticton Foxes 30 17 6 7 63 40 57 Division champions, promoted
2 Alberni Town 30 17 5 8 57 36 56 Promoted
3 Cassiar City 30 15 10 5 46 33 55 Promoted
4 Quatsino Navy 30 16 5 9 48 35 53
5 Bella Coola United 30 15 7 8 57 47 52
6 Prince George Army 30 14 9 7 54 48 51
7 Prince Rupert Regatta Club 30 12 8 10 50 46 44
8 Queen Charlottes United 30 9 12 9 36 35 39
9 Secwépemc United 30 10 7 13 43 44 37
10 Dawson Creek 30 10 7 13 52 54 37
11 Hope Town 30 11 3 16 36 41 36
12 Vavenby Town 30 8 10 12 38 50 34
13 Shaughnessy Shamrocks 30 9 6 15 41 53 33 Relegated
14 Vancouver City 30 6 12 12 42 56 30 Relegated
15 Victoria West 30 4 12 14 26 45 24 Relegated
16 Langley Prairie 30 3 9 18 36 52 18 Relegated

Division Three Qualification Competition

The top three finishers of each of the four regional leagues qualified.

Pos. Club League GP W D L GF GA Pts Notes
1 Kitimat City NW (1) 11 8 2 1 26 11 18 Promoted
2 Kitsilano SW (1) 11 8 2 1 18 9 18 Promoted
3 Cache Creek SE (2) 11 6 4 1 13 6 16 Promoted
4 Chichester SW (3) 11 6 3 2 18 11 15 Promoted
5 South Hazelton NW (2) 11 6 3 2 13 8 15
6 Valemount City NE (2) 11 5 3 3 22 9 13
7 McBride NE (1) 11 3 6 2 12 6 12
8 Jade City NW (3) 11 2 5 4 8 10 9
9 Falkland SE (3) 11 2 2 7 12 16 6
10 Inter-Dominion SW (3) 11 1 4 6 7 21 6
10 Sardis Balmoral SW (2) 11 1 2 8 8 18 4
12 Heather Park NE (3) 11 0 0 11 2 27 0