100 Mile House SC
Full name | 100 Mile House Sports Club |
Short name | 100 Mile House 100 Mile |
Nickname(s) | Hundred Milers |
Founded | 1902 |
Ground | South Cariboo Recreation Centre 175C Wrangler Way 100 Mile House OH2 2EL |
Capacity | 3,350 |
Division | BCFL Division Three |
Kit | ![]() |
100 Mile House Sports Club is a multi-discipline sports club based in 100 Mile House, British Columbia. Although best known for its men's and women's football sections, it also has sections dedicated to athletics, swimming, rugby union, volleyball, and basketball. It was established in 1902.
The club draws its membership and supporters primarily from the town of 100 Mile House and nearby communities like Lac La Hache, Forest Grove, Lone Butte, Horse Lake, Bridge Lake, 70 Mile House, Canim Lake, and 108 Mile Ranch.
Football (men)[edit]
Men's senior football is the only section of the club that is fully professionalised.
Rivalries[edit]
100 Mile House SC has rivalries with Clinton Town FC of Clinton and with Lake City FC of Williams Lake. Clinton, located 40 miles southwest of 100 Mile House, hosted the Hundred Milers' first competitive match in 1902, marking the beginning of this intense rivalry known as the Cariboo Derby; Clinton supporters derisively call 100 Mile House the Huns.
vs Opponent | GP | W | D/PL | L | GF | GA |
---|---|---|---|---|---|---|
Clinton Town | 1 | 0 | 0 | 1 | 2 | 4 |
* PL = penalty shootout loss; shootout wins are counted in wins column
History[edit]
League competition[edit]
The football section of the 100 Mile House SC was established in 1909, and first achieved promotion to the British Columbia Football League in 1941, but was immediately relegated. After another single-season stay in the League in 1952 and a failed promotion bid in 1978, the club was once again promoted to Division Three in 1982, and reached an all-time highest finish in third place in Group A of Division Three in 1986. Until the opening of the South Cariboo Recreation Centre in 1987, the football section played at a pitch on Alpine Avenue. They were once again relegated in 2002 and remained out of the League until 2018, but were immediately relegated again after the 2019 season.
Season-by-season[edit]
This is a complete listing of the club's performances in British Columbia Football League competition.
Season | Division | Rank | GP | W | D | L | GF | GA | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1941 | Division Three | 15th | 30 | 6 | 3 | 21 | 37 | 57 | 21 | Relegated |
1952 | Division Three | 16th | 30 | 4 | 9 | 17 | 35 | 64 | 21 | Relegated |
1975 | D3 Relegation Play-offs | 1st round: Pemberton Town–100 Mile House 2:1 | Failed to achieve promotion | |||||||
1978 | D3 Relegation Play-offs | 1st round: Vernon City–100 Mile House 0:2 Quarter-final: 100 Mile House–Elizabeth Lake 3:1 Semi-final: Chetwynd Railway–100 Mile House 1:0 |
Failed to achieve promotion | |||||||
1981 | D3 Qualification Competition | Promoted to Division Three | ||||||||
1982 | Division Three A | 12th | 30 | 10 | 8 | 12 | 53 | 57 | 38 | |
1983 | Division Three A | 10th | 30 | 11 | 7 | 12 | 46 | 50 | 40 | |
1984 | Division Three A | 4th | 30 | 13 | 10 | 7 | 62 | 50 | 49 | |
1985 | Division Three A | 10th | 30 | 10 | 8 | 12 | 68 | 68 | 38 | Qualified for Promotion Play-offs |
D3 Promotion Play-offs | QF 1st leg: Salmo–100 Mile House 2:0 QF 2nd leg: 100 Mile House–Salmo 0:0 Salmo won 2:0 on aggregate |
Failed to achieve promotion | ||||||||
1986 | Division Three A | 3rd | 30 | 14 | 8 | 8 | 53 | 49 | 50 | Qualified for Promotion Play-offs |
D3 Promotion Play-offs | QF 1st leg: Coquitlam Town–100 Mile House 0:4 QF 2nd leg: 100 Mile House–Coquitlam Town 0:1 100 Mile House won 4:1 on aggregate SF 1st leg: 100 Mile House–Castlegar Utd 1:1 SF 2nd leg: Castlegar Utd–100 Mile House 1:2 100 Mile House won 3:2 on aggregate Final: 100 Mile House–Aberystwyth 1:2 |
Failed to achieve promotion | ||||||||
1987 | Division Three A | 9th | 30 | 10 | 5 | 15 | 42 | 52 | 35 | |
1988 | Division Three A | 4th | 30 | 13 | 8 | 9 | 38 | 36 | 47 | Qualified for Promotion Play-offs |
D3 Promotion Play-offs | QF 1st leg: Michel & Sparwood–100 Mile House 1:1 QF 2nd leg: 100 Mile House–Michel & Sparwood 2:0 100 Mile House won 3:1 on aggregate SF 1st leg: Tofino Village–100 Mile House 1:0 SF 2nd leg: 100 Mile House–Tofino Village 1:2 2:2 on aggregate; Tofino Village won on away goals |
Failed to achieve promotion | ||||||||
1989 | Division Three A | 6th | 30 | 14 | 5 | 11 | 49 | 45 | 47 | Qualified for Promotion Play-offs |
D3 Promotion Play-offs | QF 1st leg: 100 Mile House–Endako Village 0:1 Endako Village–100 Mile House 3:1 Endako Village 4:1 on aggregate |
Failed to achieve promotion | ||||||||
1990 | Division Three A | 7th | 30 | 12 | 10 | 8 | 52 | 44 | 46 | |
1991 | Division Three A | 12th | 30 | 10 | 4 | 16 | 51 | 81 | 34 | |
1992 | Division Three A | 9th | 30 | 11 | 10 | 9 | 51 | 43 | 43 | |
1993 | Division Three A | 11th | 30 | 9 | 6 | 15 | 48 | 56 | 33 | |
1994 | Division Three A | 9th | 30 | 14 | 2 | 14 | 46 | 43 | 44 | |
1995 | Division Three A | 6th | 30 | 13 | 10 | 7 | 55 | 50 | 49 | |
1996 | Division Three A | 6th | 30 | 15 | 5 | 10 | 43 | 39 | 50 | |
1997 | Division Three A | 8th | 30 | 12 | 5 | 13 | 31 | 33 | 41 | |
1998 | Division Three A | 14th | 30 | 7 | 6 | 17 | 46 | 58 | 27 | Qualified for Relegation Play-offs |
D3 Relegation Play-offs | QF: 100 Mile House–Shaughnessy Shamrocks 2:0 SF: Creston Utd–100 Mile House 1:5 |
Successfully avoided relegation | ||||||||
1999 | Division Three A | 8th | 30 | 11 | 8 | 11 | 39 | 41 | 41 | |
2000 | Division Three A | 10th | 30 | 11 | 4 | 15 | 41 | 42 | 37 | |
2001 | Division Three A | 5th | 30 | 13 | 10 | 7 | 39 | 34 | 49 | |
2002 | Division Three A | 16th | 30 | 4 | 11 | 15 | 30 | 50 | 23 | Relegated |
2018 | D3 Qualification Competition | Promoted to Division Three | ||||||||
2019 | Division Three A | 16th | 30 | 2 | 8 | 20 | 21 | 54 | 14 | Relegated |
FA Cup[edit]
The Hundred Milers have been participating in the British Columbia FA Cup since 1910; their best performance to date was in the 2001 season, when they reached the fifth round - a run during which they pulled off a major upset victory over Division One side Vancouver Rowing Club. With the Rowers up 1:0, 41-year-old defender Bruce Bates, who had been a mainstay of the Hundred Milers' back line since his transfer from Grand Forks prior to the 1994 BCFL season, scored the equaliser in the 74th minute - his only goal of the season; after the 90 minutes and extra time ended with the score level, 100 Mile won the penalty shootout 4:1. They went on to lose 0:3 away to Division Two Hudson's Hope in a somewhat lacklustre performance. The victory against Rowing Club remains the only time thus far that the Hundred Milers have defeated Division One opposition in competitive play.
Season-by-season[edit]
This is a listing of the club's performances in British Columbia FA Cup competition since 1929.
Season | Round | Home side | Score | Away side | Venue (Attendance) | Notes |
---|---|---|---|---|---|---|
1929 | 1st | Coquitlam Town (D3) | 1:2 | 100 Mile House | Rugby Ground, Coquitlam | |
2nd | Dease Lake Air Force (D3) | 1:0 | 100 Mile House | Stikine Street, Dease Lake | ||
1930 | 1st | Quesnel Utd (D3) | 1:0 | 100 Mile House | Reynard Street, Quesnel | |
1931 | 1st | 100 Mile House | 2:1 | Vanderhoof Utd | Alpine Avenue, 100 Mile House | |
2nd | Kelowna Central (D3) | 3:2 | 100 Mile House | Burtch Road, Kelowna | ||
1932 | 1st | Kaslo (D3) | 3:2 | 100 Mile House | Victoria Avenue, Kaslo | |
1933 | ||||||
1934 | 1st | Ashcroft Utd | 2:3 | 100 Mile House | Ashcroft Park Field, Ashcroft | |
2nd | Grandview | 1:1 | 100 Mile House | Grandview Park, Vancouver | ||
2nd Re | 100 Mile House | 2:3 | Grandview | Alpine Avenue, 100 Mile House | ||
1935 | ||||||
1936 | 1st | Penticton Foxes (D3) | 3:0 | 100 Mile House | Kettle Valley Stadium, Penticton | |
1937 | 1st | Fort St John | 0:1 | 100 Mile House | Kin Park, Fort St John | |
2nd | Sardis Balmoral | 1:2 | 100 Mile House | Balmoral Park, Chilliwack | ||
3rd | Atlin | 2:2 | 100 Mile House | Tarahne Park, Atlin | ||
3rd Re | 100 Mile House | 0:2 | Atlin | Alpine Avenue, 100 Mile House | ||
1938 | 1st | Edgemont | 2:1 | 100 Mile House | Turf Field, North Vancouver | |
1939 | 1st | Fort St James FC | 2:1 | 100 Mile House | Goodwin Park, Fort St James | |
1940 | ||||||
1941 | 1st | 100 Mile House (D3) | 3:0 | Northfield | ||
2nd | 100 Mile House (D3) | 3:3 | Burnaby Albion FC (D3) | |||
2nd Re | Burnaby Albion (D3) | 3:1 | 100 Mile House (D3) | |||
1946 | 1st | 100 Mile House | 1:0 | Tisquit Wanderers | ||
2nd | 100 Mile House | 0:4 | Nanaimo City (D2) | |||
1947 | 1st | Cache Creek | 3:1 | 100 Mile House | ||
1948 | 1st | Comox Rovers (D3) | 1:0 | 100 Mile House | ||
1949 | ||||||
1950 | 1st | 100 Mile House | 1:1 | Northfield | ||
1st Re | Northfield | 0:3 | 100 Mile House | |||
2nd | Nelson City (D3) | 3:1 | 100 Mile House | |||
1951 | 1st | 100 Mile House | 0:1 | Comox Rovers | ||
1952 | 1st | 100 Mile House | 5:3 (a.e.t) |
Vavenby Town | ||
2nd | 100 Mile House | 2:0 | Terrace (D3) | |||
3rd | 100 Mile House | 1:0 | Dawson Creek | |||
4th | 100 Mile House | 1:3 | Burnaby Albion (D2) | |||
1953 | 1st | 100 Mile House | 4:1 | Sardis Balmoral | ||
2nd | Inv & Ath Utd | 2:3 | 100 Mile House | |||
3rd | 100 Mile House | 0:5 | Kimberley Town | |||
1954 | 1st | Cache Creek | 2:3 (a.e.t.) |
100 Mile House | ||
2nd | Sooyoos Utd | 1:1 | 100 Mile House | |||
2nd Re | 100 Mile House | 1:3 | Sooyoos Utd | |||
1955 | 1st | Cranbrook City (D3) | 3:0 | 100 Mile House | ||
1956 | 1st | 100 Mile House | 2:5 | Mackenzie | ||
1957 | 1st | Penticton Shamrocks | 2:1 | 100 Mile House | ||
1958 | 1st | 100 Mile House | 3:0 | Langley Prairie | ||
2nd | Fernie Town (D2) | 1:2 | 100 Mile House | |||
3rd | Grand Forks (D3) | 2:0 | 100 Mile House | |||
1959 | 1st | Oak Bay Wanderers (D3) | 3:0 | 100 Mile House | ||
1960 | 1st | Creston Utd | 2:4 | 100 Mile House | ||
2nd | 100 Mile House | 0:2 | Castlegar Utd | |||
1961 | ||||||
1962 | 1st | 100 Mile House | 0:2 | Nelson City | ||
1963 | 1st | 100 Mile House | 0:1 (a.e.t.) |
Connaught Hill | ||
1964 | 1st | Vavenby Town | 0:4 | 100 Mile House | ||
2nd | 100 Mile House | 0:3 | Wellington (D2) | |||
1965 | 1st | 100 Mile House | 0:1 | Penticton Shamrocks | ||
1966 | 1st | Abbotsford | 2:0 | 100 Mile House | ||
1967 | 1st | 100 Mile House | 0:2 | Kaslo | ||
1968 | 1st | Ashcroft Utd | 2:1 | 100 Mile House | ||
1969 | 1st | Castlegar Utd | 3:1 | 100 Mile House | ||
1970–1971 | ||||||
1972 | 1st | Haida Gwaii Utd | 0:1 | 100 Mile House | ||
2nd | 100 Mile House | 0:1 | Kaslo | |||
1973 | 1st | Cassiar City (D3) | 1:3 | 100 Mile House | ||
2nd | 100 Mile House | 0:2 | Wellington (D2) | |||
1974 | 1st | Golden (D3) | 0:0 (3:4 p) |
100 Mile House | ||
2nd | Kamloops City (D2) | 1:0 | 100 Mile House | |||
1975 | 1st | 100 Mile House | 3:4 | Prince George City (D3) | ||
1976 | 1st | Quatsino Navy (D3) | 3:0 | 100 Mile House | ||
1977 | 1st | 100 Mile House | 0:3 | Ashcroft Utd (D3) | ||
1978 | 1st | Mackenzie FC (D3) | 3:1 | 100 Mile House | ||
1979 | 1st | Cranbrook City (D3) | 2:0 | 100 Mile House | ||
1980 | 1st | 100 Mile House | 2:0 | Michel & Sparwood (D3) | ||
2nd | Vernon City (D3) | 0:4 | 100 Mile House | |||
3rd | Kitsilano (D2) | 4:1 | 100 Mile House | |||
1981 | 1st | 100 Mile House | 1:6 | Silver King (D3) | ||
1982 | 1st | 100 Mile House (D3) | 1:2 | Shaughnessy Shamrocks | ||
1983 | 1st | Bennett WP&Y | 2:3 | 100 Mile House (D3) | ||
2nd | Yellowhead (D3) | 2:1 | 100 Mile House (D3) | |||
1984 | 1st | Gibsons Athletic | 3:1 | 100 Mile House (D3) | ||
1985 | 1st | Tisquit Wanderers | 1:2 | 100 Mile House (D3) | ||
2nd | Cassiar City (D2) | 3:2 | 100 Mile House (D3) | |||
1986 | 1st | 100 Mile House (D3) | 1:1 (7:6 p) |
Liverpool VLW | ||
2nd | Nelson City | 3:4 | 100 Mile House (D3) | |||
3rd | 100 Mile House (D3) | 1:2 | Trail City (D3) | |||
1987 | 1st | McBride | 1:4 | 100 Mile House (D3) | ||
2nd | 100 Mile House (D3) | 1:2 | Similkameen Utd (D2) | |||
1988 | 1st | 100 Mile House (D3) | 2:1 | Mission City | ||
2nd | Ulh’katcho (D2) | 2:1 | 100 Mile House (D3) | |||
1989 | 1st | Cumberland Collieries | 1:2 | 100 Mile House (D3) | ||
2nd | Castlegar Utd (D3) | 2:1 | 100 Mile House (D3) | |||
1990 | 1st | 100 Mile House (D3) | 0:2 | Invermere & Athalmer Utd | ||
1991 | 1st | 100 Mile House (D3) | 2:1 | Fairmont Hot Springs | ||
2nd | 100 Mile House (D3) | 1:2 (a.e.t.) |
Ganiks Laxha (D3) | |||
1992 | 1st | Liverpool VLW | 0:4 | 100 Mile House (D3) | ||
2nd | 100 Mile House (D3) | 1:0 | Cumberland Collieries | |||
3rd | 100 Mile House (D3) | 3:1 (a.e.t.) |
Kelowna Central | |||
4th | 100 Mile House (D3) | 2:3 (a.e.t.) |
Victoria Athletic (D2) | |||
1993 | 1st | 100 Mile House (D3) | 2:0 | Abbotsford | ||
2nd | 100 Mile House (D3) | 2:0 | Haida Gwaii Utd | |||
3rd | 100 Mile House (D3) | 1:5 | Fort George (D2) | |||
1994 | 1st | Connaught Hill | 2:1 | 100 Mile House (D3) | ||
1995 | 1st | Tofino Village | 2:2 (3:4 p) |
100 Mile House (D3) | ||
2nd | 100 Mile House (D3) | 5:4 | Fort St James | |||
3rd | Kamloops City (D2) | 0:0 (3:4 p) |
100 Mile House (D3) | |||
4th | 100 Mile House (D3) | 0:2 | Port Alberni Athletic (D1) | |||
1996 | 1st | Chetwynd Railway | 1:2 | 100 Mile House (D3) | ||
2nd | Richmond Utd (D2) | 3:2 | 100 Mile House (D3) | |||
1997 | 1st | Port Edward | 1:0 | 100 Mile House (D3) | ||
1998 | 1st | 100 Mile House (D3) | 1:0 | Nicola Valley Utd | ||
2nd | 100 Mile House (D3) | 1:2 (a.e.t.) |
Castlegar Utd (D3) | |||
1999 | 1st | Endako Village | 2:4 | 100 Mile House (D3) | ||
2nd | Castlegar Utd (D3) | 1:1 (3:2 p) |
100 Mile House (D3) | |||
2000 | 1st | 100 Mile House (D3) | 2:1 | Golden | ||
2nd | 100 Mile House (D3) | 0:2 | Port Moody (D3) | |||
2001 | 1st | Bella Coola Utd | 3:4 | 100 Mile House (D3) | ||
2nd | Aberystwyth (D3) | 0:1 | 100 Mile House (D3) | |||
3rd | Endako Village | 2:4 | 100 Mile House (D3) | |||
4th | Vancouver Rowing Club (D1) | 1:1 (1:4 p) |
100 Mile House (D3) | |||
5th | Hudson's Hope (D2) | 3:0 | 100 Mile House (D3) | |||
2002 | 1st | Bennett WP&Y | 2:1 | 100 Mile House (D3) | ||
2003 | 1st | 100 Mile House | 0:1 | Secwépemc Utd (D3) | ||
2004 | 1st | 100 Mile House | 0:3 | Dawson Creek (D3) | South Cariboo Rec Centre (3,321) | |
2005 | ||||||
2006 | 1st | Ulh’katcho | 0:1 | 100 Mile House | Hudson Road (1,391) | |
2nd | Silver King (D3) | 2:0 | 100 Mile House | Selkirk Stadium (2,296) | ||
2007 | 1st | 100 Mile House | 1:1 (4:1 p) |
Prince George Army (D3) | South Cariboo Rec Centre (3,330) | |
2nd | 100 Mile House | 3:3 (7:6 p) |
Vanderhoof Utd (D2) | South Cariboo Rec Centre (2,849) | ||
3rd | Penticton Foxes (D2) | 3:2 | 100 Mile House | Kettle Valley Stadium (2,077) | ||
2008–2009 | ||||||
2010 | 1st | Clinton Town (D3) | 4:2 | 100 Mile House | Lagoon Road (3,763) | |
2011 | 1st | Vanderhoof Utd (D3) | 1:0 | 100 Mile House | Nechako Valley Stadium (3,168) | |
2012 | 1st | 100 Mile House | 0:4 | Gibsons Athletic | South Cariboo Rec Centre (3,177) | |
2013 | ||||||
2014 | 1st | Michel & Sparwood (D3) | 2:1 | 100 Mile House | Sparwood Leisure Centre (1,728) | |
2015–2018 | ||||||
2019 | 1st | 100 Mile House | 2:1 | Pemberton Town | South Cariboo Rec Centre (2,350) | |
2nd | 100 Mile House | 1:0 | Summit Lake | South Cariboo Rec Centre (2,550) | ||
3rd | 100 Mile House | 1:3 | Vancouver Utd (D3) | South Cariboo Rec Centre (3,315) | ||
2020 | 1st | Mackenzie (D3) | 0:0 (4:5 p) |
100 Mile House | Stuart Road (7,137) | |
2nd | Quatsino Navy (D2) | 1:0 | 100 Mile House | Kagoagh Field (3,527) |
Honours and records[edit]
- Highest league position: 3rd
- D3 (1986)
- Lowest league position: 16th
- D3 (1952, 2002, 2019)
- Most points in a season: 50
- D3, 1986
- D3, 1996
- Fewest points in a season: 14
- D3, 2019
- Most goals scored in a season: 68
- D3, 1985
- Fewest goals scored in a season: 21
- D3, 2019
- Most goals conceded in a season: 81
- D3, 1991
- Fewest goals conceded in a season: 33
- D3, 1997
- Most wins in a season: 15
- D3, 1996
- Fewest wins in a season: 2
- D3, 2019
- Most draws in a season: 11
- D3, 2002
- Fewest draws in a season: 2
- D3, 1994
- Most losses in a season: 21
- D3, 1941
- Fewest losses in a season: 7
- D3, 1984
- D3, 1995
- D3, 2001
- Most games won in a row (to 2001): 7
- D3, 1996
- Most games lost in a row (to 2001): 7
- D3, 1952
- Most games without losing (to 2001): 12
- D3, 1984
- Most games without winning (to 2001): 16
- D3, 1952
- Biggest win: 5 goals
- 5:0 v South Hazelton, D3, 1984
- 6:1 v Endako Village, D3, 1985
- Biggest league win (to 2001): 5 goals
- 5:0 v South Hazelton, D3, 1984
- 6:1 v Endako Village, D3, 1985
- Biggest defeat (to 2001): 5 goals
- 0:5 v Terrace, D3, 1952
- 0:5 v Kimberley Town, 1953 FA Cup 3rd Round
- 1:6 v Silver King, 1981 FA Cup 1st Round
- Highest scoring game: 10 goals
- 6:4 v Kimberley Town, D3, 1990
- Highest scoring league game (to 2001): 10 goals
- 6:4 v Kimberley Town, D3, 1990
- Deepest cup run: 5th Round - 2001